Shear Grabs
The Cherry Products range of Shear Grabs in partnership with AP Machinebouw ​has a successful history of more than 35 years on dairy farms using our proven concept. The range consists of 42 versions over 4 different types suitable for a variety of machinery including wheel loader, skid-steer loader, tractors with front loader and telescopic handlers.
The hardened removable V-Knives at the front guarantee tightly cut off silage which prevents heating in the feed. Our machines require little maintainence and have a long life. The pivots points are complete with replaceable bronze bushes, which can be easily lubricated via grease nipples.
All models are available with either tines or a closed bucket bottom. The closed bottom is unique due to the double walled structure, which makes sure there is no feed left behind and makes cutting a silage block an easy task due to the immense strength at all key points.
The high capacity cylinders are nickel plated prior to chroming, giving an extensive anti-corrosive protection against chrome flake and rust, also preventing damage to hydraulic seals.
Brackets Included
To find out where your nearest Cherry Products Dealership is click here.
FL Model
The FL series has been specially developed for use by a front loader and mini wheel loader.
The FL models are wider than the machine, which is possible because the weight of the shear grab is lower.
Block widths are from 10 to 240cm, the block depth is 65cm and the height of the block is 70cm. Capacity varies from 0.46m3​ to 1.09m3​.
Part No. | Width x Depth x Height = m³ | Weight Kg | RRP |
FL1000 | 1.0 x 0.65 x 0.7m = 0.46m³ | 480 | £5460 |
FL1000DB | 1.0 x 0.65 x 0.7m = 0.46m³ | 510 | £5790 |
FL1200 | 1.2 x 0.65 x 0.7m = 0.55m³ | 540 | £5790 |
FL1200DB | 1.2 x 0.65 x 0.7m = 0.55m³ | 560 | £6105 |
FL1400 | 1.4 x 0.65 x 0.7m = 0.64m³ | 600 | £6105 |
FL1400DB | 1.4 x 0.65 x 0.7m = 0.64m³ | 610 | £6430 |
FL1600 | 1.6 x 0.65 x 0.7m = 0.73m³ | 650 | £6430 |
FL1600DB | 1.6 x 0.65 x 0.7m = 0.73m³ | 660 | £6840 |
FL1800 | 1.8 x 0.65 x 0.7m = 0.82m³ | 700 | £6840 |
FL1800DB | 1.8 x 0.65 x 0.7m = 0.82m³ | 710 | £10,590 |
FL2000 | 2.0 x 0.65 x 0.7m = 0.91m³ | 705 | £7575 |
FL2000DB | 2.0 x 0.65 x 0.7m = 0.91m³ | 760 | £7905 |
FL2200 | 2.2 x 0.65 x 0.7m = 1m³ | 750 | £7905 |
FL2200DB | 2.2 x 0.65 x 0.7m = 1m³ | 810 | £8550 |
FL2400 | 2.4 x 0.65 x 0.7m = 1.09m³ | 860 | £8550 |
FL2400DB | 2.4 x 0.65 x 0.7m = 1.09m³ | 860 | £8875 |
All models are available with tines or a closed bucket bottom (DB)
Necessary hydraulic power = 25 l/min - 180 bar (max 50 l/min - 200 bar)
NP Model
The NP Series is suitable for use by a front loader, lifting mast, wheel loader and telescopic handler.
Block widths vary between 160 to 240cm, the block depth is 85cm and the block height is 86cm.
Various capacities are available ranging from 1.20m3 to 1.80m3​.
Part No. | Width x Depth x Height = m³ | Weight Kg | RRP |
NP1600 | 1.6 x 0.85 x 0.86m = 1.2m³ | 705 | £7615 |
NP1600DB | 1.6 x 0.85 x 0.86m = 1.2m³ | 760 | £7655 |
NP1800 | 1.8 x 0.85 x 0.86m = 1.35m³ | 749 | £8280 |
NP1800DB | 1.8 x 0.85 x 0.86m = 1.35m³ | 804 | £8820 |
NP2000 | 2.0 x 0.85 x 0.86m = 1.5m³ | 793 | £8820 |
NP2000DB | 2.0 x 0.85 x 0.86m = 1.5m³ | 848 | £9140 |
NP2200 | 2.2 x 0.85 x 0.86m = 1.65m³ | 835 | £9140 |
NP2200DB | 2.2 x 0.85 x 0.86m = 1.65m³ | 892 | £9785 |
NP2400 | 2.4 x 0.85 x 0.86m = 1.8m³ | 936 | £9785 |
NP2400DB | 2.4 x 0.85 x 0.86m = 1.8m³ | 936 | £10,440 |
All models are available with tines or a closed bucket bottom (DB)
Necessary hydraulic power = 25 l/min - 180 bar (max 50 l/min - 200 bar)
Gallery








Videos