HD Fork & Grabs - for 2 - 3 tonne machines
The CF06 Range has been specially designed for compact telehandlers and large capacity loader tractors. It's heavy duty compact design will ensure reliability and maneuverability for Farmers in small areas, but will also handle other applications with ease. HD, KV style or 2 inch Ø round tines are the option in the base, whilst grab tines can either be HD or KV style. The tube style back allows excellent visibility, whilst extras include an infill middle to protect the headstock and double side tines. All of the Forks in our heavy duty grab range include grab stops for the protection of the hydraulic cylinders and pins.
To find out where your nearest Cherry Products Dealership isclick here.
Brackets Included / 1.52m Vertical Opening Height
Part No. | Capacity | Width | Height | Depth | Weight Kg | Tines | No. | £ RRP |
CF06SK | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 350 | KV type | 9 | £3,200 |
CF06S | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 375 | 2'' round | 9 | £3,400 |
CF06SHD | 1.57m³ (55ft³) | 1.98m (6'6") | 1.06m (3'6") | 1.01m (3'4") | 450 | Hardox | 8 | £3,580 |
CF06AK | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 370 | KV type | 9 | £3,350 |
CF06A | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 400 | 2'' round | 9 | £3,565 |
CF06AHD | 1.71m³ (60ft³) | 2.13m (7') | 1.06m (3'6") | 1.01m (3'4") | 475 | Hardox | 8 | £3,765 |
CF06K | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 425 | KV type | 10 | £3,495 |
CF06 | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 435 | 2'' round | 10 | £3,730 |
CF06HD | 1.84m³ (65ft³) | 2.28m (7'6'') | 1.06m (3'6") | 1.01m (3'4") | 555 | Hardox | 9 | £3,950 |
CF06KW | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 545 | KV type | 11 | £3,635 |
CF06W | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 555 | 2'' round | 11 | £3,895 |
CF06HDW | 1.98m³ (70ft³) | 2.45m (8') | 1.06m (3'6") | 1.01m (3'4") | 660 | Hardox | 10 | £4,135 |
Extras
All of the forks in our range come with a tube style back for maximum strength and visibility. For another type of fork back to suit your application, please add one of the below part numbers to your enquiry with your Dealer.
Part Number | Description | £ RRP |
CM1 | Middle section plated to protect machine's headstock | No Extra Cost |
CM2 | Whole fork back plated | No Extra Cost |
CM4 | Whole fork back plated with 'Cherry' cut out and visibility slots | No Extra Cost |
DST01 | Double Side Tines | £270 |
CT13 | Check Valve | £110 |
Features
- Tine Options, to suit your application, we offer a choice of KV Style, Hardox or 2’’ round base tines and KV Style or Hardox Grab tines. All KV Style tines are bushed in the frame.
- Pins, 38mm Ø high grade with retaining bolt. Used throughout all of our HD Fork & Grab ranges and HD Waste Buckets.
- Fork Back, as standard built with ‘tube style’ for maximum strength and visibility. However, we can build with the middle plated or the whole fork back plated .
- Grab Stops, are fitted for the opening and closing of the grab to protect the hydraulic cylinders and pins.
- Hydraulic Cylinders, inward facing ports and plated in for protection. High capacity.
- Wide Opening Grab, 1520mm vertical height
- Wear Pads, three across the base of the fork for protection of the tine holder
Parts
Part Number | Description | RRP £ |
CF07P01 | 38mm Ø Pivot Pin 195mm Long | £35 |
CF07P02 | 38mm Ø Top Ram Pin 145mm Long | £30 |
CF07P03 | 38mm Ø Bottom Ram Pin 195mm Long | £35 |
CT06/1 | 680mm Long, Curved KV Type Grab Tine W/ M20 Nut | £40 |
CT06/1/HD | 680mm Long, Curved Profiled Tine | £55 |
CT03/3 | 980mm Long, Straight KV Type Tine w/ M28 Nut | £55 |
CT02/HD | 980mm Long, Straight Hardox Tine 50mm Thick | £100 |
CT02/HD/5 | 980mm Long, Straight Hardox Tine 40mm Thick | £80 |
CT01/1 | 980mm Long, Straight 50mm Ø Round Tine W/ M28 Nut | £75 |
CT13 | Check Valve | £110 |
CT08/CF06 | Replacement Top Grab | £2000 |
Gallery








Bespoke Builds
Have something in mind? Need a bespoke built attachment for a specification application? Give us a call to discuss how we can build to your requirements. See some examples below