X-Form Buckets
The X-Form range of Buckets key features are strength, build quality and design. Domex steel comes in stronger, lighter and more durable than mild steel equivalents with 'heavy duty' features such as heat treated wear edges, corner gussets, coastal grade two pack paint and a rolled bucket shell.
For the your local Cherry Dealer click here. To discuss further please call the sales team on 01608 678197
6' to 9' Wide Models
Part No. | Capacity | Width | Height | Depth | Weight Kg | £RRP | Bolt On Toe Plate * |
BK10-60 | 0.80m³ (28ft³) | 1.85m (6') | 0.83m (2'9") | 1.11m (3'8") | 345 | £1120 | RRP £220 (150x20x1850mm) |
BK15-60 | 1.2m³ (43ft³) | 0.99m (3'3") | 1.33m (4'4") | 410 | £1265 | ||
BK10-66 | 0.87m³ (31ft³) | 2.00m (6'6") | 0.83m (2'9") | 1.11m (3'8") | 362 | £1135 | RRP £ 235 (150x20x2000mm) |
BK15-66 | 1.3m³ (46ft³) | 0.99m (3'3") | 1.33m (4'4") | 429 | £1275 | ||
BK10-70 | 0.93m³ (33ft³) | 2.15m (7') | 0.83m (2'9") | 1.11m (3'8") | 379 | £1150 | RRP £250 (150x20x2150mm) |
BK15-70 | 1.4m³ (49ft³) | 0.99m (3'3") | 1.33m (4'4") | 448 | £1290 | ||
BK17-70 | 1.59m³ (56ft³) | 1.06m (3'6") | 1.41m (4'8") | 477 | £1430 | ||
BK20-70 | 1.87m³ (66ft³) | 1.14 (3,9") | 1.53m (5') | 512 | £1480 | ||
BK10-76 | 1.0m³ (35ft³) | 2.3m (7'6") | 0.83m (2'9") | 1.11m (3'8") | 396 | £1165 | RRP £265(150x20x2300mm) |
BK15-76 | 1.5m³ (53ft³) | 0.99m (3'3") | 1.33m (4'4") | 465 | £1300 | ||
BK17-76 | 1.7m³ (60ft³) | 1.06m (3'6") | 1.41m (4'8") | 497 | £1465 | ||
BK20-76 | 2.0m³ (71ft³) | 1.14 (3,9") | 1.53m (5') | 534 | £1510 | ||
BK25-76 | 2.3m³ (83ft³) | 1.23m (4') | 1.66m (5'5") | 607 | £1715 | RRP £340 (200x20x2300mm) | |
BK27-76 | 2.53m³ (89ft³) | 1.28m (4'2") | 1.76m (5'8") | 662 | £1980 | ||
BK30-76 | 2.81m³ (99ft³) | 1.35m (4'5") | 1.82m (6') | 736 | £2030 | ||
BK10-80 | 1.07m³ (38ft³) | 2.45m (8') | 0.83m (2'9") | 1.11m (3'8") | 413 | £1230 | RRP £270 (150x20x2450mm) |
BK15-80 | 1.6m³ (57ft³) | 0.99m (3'3") | 1.33m (4'4") | 486 | £1375 | ||
BK17-80 | 1.81m³ (64ft³) | 1.06m (3'6") | 1.41m (4'8") | 517 | £1550 | ||
BK20-80 | 2.13m³ (75ft³) | 1.14 (3,9") | 1.53m (5') | 556 | £1600 | ||
BK25-80 | 2.5m³ (88ft³) | 1.23m (4') | 1.66m (5'5") | 631 | £1750 | RRP £345 (200x20x2450mm) | |
BK27-80 | 2.7m³ (96ft³) | 1.28m (4'2") | 1.76m (5'8") | 687 | £2015 | ||
BK30-80 | 3.0m³ (106ft³) | 1.35m (4'5") | 1.82m (6') | 736 | £2080 | ||
HB40-80D* | 3.56m³ (126ft³) | 1.43m (4'8") | 1.43m (4'8") | 983 | £3020 | Included | |
HB50-80D* | 4.44m³ (157ft³) | 1.54m (5') | 1.54m (5') | 1071 | £3530 | ||
BK25-86 | 2.66m³ (94ft³) | 2.60m (8'6") | 1.23m (4') | 1.66m (5'5") | 655 | £1905 | RRP £355 (200x20x2600mm) |
BK27-86 | 2.87m³ (101ft³) | 1.28m (4'2") | 1.76m (5'8") | 712 | £2215 | ||
BK30-86 | 3.19m³ (113ft³) | 1.35m (4'5") | 1.82m (6') | 763 | £2430 | ||
HB40-86D* | 3.78m³ (133ft³) | 1.43m (4'8") | 1.43m (4'8") | 1025 | £3165 | Included | |
HB50-86D* | 4.72m³ (167ft³) | 1.54m (5') | 1.54m (5') | 1118 | £3900 | ||
BK30-90 | 3.38m³ (120ft³) | 2.75m (9') | 1.35m (4'5") | 1.82m (6') | 790 | £2475 | RRP £360 (200x20x2750) |
HB40-90D* | 4.0m³ (141ft³) | 1.43m (4'8") | 1.43m (4'8") | 1067 | £3310 | Included | |
HB50-90D* | 5.0m³ (177ft³) | 1.54m (5') | 1.54m (5') | 1165 | £4195 |
*HB BUCKETS - Hybrid buckets with an 8mm floor, curved sides, reinforced back and a bolt on reversable toe plate for maximum strength.*
*Bolt on edge - To add a bolt on reversible toe plate, please add 'D' onto the end of the part number*
Features
- Toe Plate & Corner Fills, heat treated, boron 500 for unrivaled strength and wear resistance across bucket edge.
- Paint, coastal grade 2 pack polyurethane. Designed to extend paint life against a standard paint finish.
- Domex Steel, high strength, low alloy for maximum strength at minimum weight.
- Unique Integral Box Technology, the integrated brackets form the basis of a heavy duty design.
- Rolled Back, gives extra strength with the added benefit of less material sticking in the back of the bucket.
Replacement Toe Plates
BOLT ON | LENGTH | NUMBER OF HOLES | HOLE CENTERS | SECTION | £RRP |
BKWE10-60 | 1.85m (6') | 6 | 335mm | 150 x 20mm | £220 |
BKWE10-66 | 2.00m (6'6") | 6 | 365mm | 150 x 20mm | £235 |
BKWE10-70 | 2.15m (7') | 7 | 325mm | 150 x 20mm | £250 |
BKWE10-76 | 2.30m (7'6") | 7 | 350mm | 150 x 20mm | £265 |
BKWE10-80 | 2.45m (8') | 8 | 320mm | 150 x 20mm | £270 |
BKWE15-60 | 1.85m (6') | 6 | 335mm | 150 x 20mm | £220 |
BKWE15-66 | 2.00m (6'6") | 6 | 365mm | 150 x 20mm | £235 |
BKWE15-70 | 2.15m (7') | 7 | 325mm | 150 x 20mm | £250 |
BKWE15-76 | 2.30m (7'6") | 7 | 350mm | 150 x 20mm | £265 |
BKWE15-80 | 2.45m (8') | 8 | 320mm | 150 x 20mm | £270 |
BKWE17-70 | 2.15m (7') | 7 | 325mm | 150 x 20mm | £250 |
BKWE17-76 | 2.30m (7'6") | 7 | 350mm | 150 x 20mm | £265 |
BKWE17-80 | 2.45m (8') | 8 | 320mm | 150 x 20mm | £270 |
BKWE20-70 | 2.15m (7') | 7 | 325mm | 150 x 20mm | £250 |
BKWE20-76 | 2.30m (7'6") | 7 | 350mm | 150 x 20mm | £265 |
BKWE20-80 | 2.45m (8') | 8 | 320mm | 150 x 20mm | £270 |
BKWE25-76 | 2.30m (7'6") | 7 | 350mm | 200 x 20mm | £340 |
BKWE25-80 | 2.45m (8') | 8 | 320mm | 200 x 20mm | £345 |
BKWE25-86 | 2.60m (8'6") | 8 | 340mm | 200 x 20mm | £355 |
BKWE27-76 | 2.30m (7'6") | 7 | 350mm | 200 x 20mm | £340 |
BKWE27-80 | 2.45m (8') | 8 | 320mm | 200 x 20mm | £345 |
BKWE27-86 | 2.60m (8'6") | 8 | 340mm | 200 x 20mm | £355 |
BKWE30-76 | 2.30m (7'6") | 7 | 350mm | 200 x 20mm | £340 |
BKWE30-80 | 2.45m (8') | 8 | 320mm | 200 x 20mm | £345 |
BKWE30-86 | 2.60m (8'6") | 8 | 340mm | 200 x 20mm | £355 |
BKWE30-90 | 2.75m (9') | 9 | 320mm | 200 x 20mm | £360 |
HBWE40-80 | 2.45m (8') | 8 | 320mm | 200 x 20mm | £345 |
HBWE40-86 | 2.60m (8'6") | 8 | 340mm | 200 x 20mm | £355 |
HBWE40-90 | 2.75m (9') | 9 | 320mm | 200 x 20mm | £360 |
HBWE50-80 | 2.45m (8') | 8 | 320mm | 200 x 20mm | £345 |
HBWE50-86 | 2.60m (8'6") | 8 | 340mm | 200 x 20mm | £355 |
HBWE50-90 | 2.75m (9') | 9 | 320mm | 200 x 20mm | £360 |
Please add 'DT' to the part numbers above for the Weld On toe plate with drilled and tapped holes | |||||
For Spare Toe Plate Bolts use Part Number XFTPB01 RRP £4 each |